Product Details
+
Contrasting stripes bring a sleek, modern twist to this women’s golf shirt from SVG.
Use moisture-absorbing and quick-drying environment-friendly fabric, with comfortable hand feeling.
Fabric composition: Nylon 75%, Spandex 25%
Ingredients: Sorona Polyester 81%, Spandex 19%
SIZE CHART | |||||
Size | US Size | Length(in) | Bust(in) | Waist(in) | Shoulder(in) |
XS(36) | 0-2 | 23'' | 33.86'' | 29.92'' | 14.06'' |
S(38) | 2-4 | 23.62'' | 35.43'' | 31.5'' | 14.37'' |
M(40) | 4-6 | 24.41'' | 37'' | 33.07'' | 14.76'' |
L(42) | 6-8 | 25'' | 38.58'' | 34.65'' | 15.16'' |
NOTICE: There may have 0.5-1 inches differences due to manual measurement. |